Body style: Hatchback
Segment: Crossover
Production years: 2017, 2018, 2019, 2020, 2021
Ford introduced the Active trim level for the seventh generation Fiesta in 2017 and promised a better ride over bumpy roads and higher ground clearance for safe drives over unpaved roads.
While it wasn’t a true SUV, the Fiesta Active was more of a lifestyle vehicle able to cope better with tight parking spots, and its higher ground clearance made it better against curbs.
Ford didn’t want to invest too much for a small-sized crossover. It already had the Eco Sport model, to tried to expand its offer with a Fiesta-inspired model. Thus, it jacked up the small-sized vehicle suspension, replaced the bumpers, and called it a day. Nevertheless, the car’s LED daytime running lights that ran inside the headlights and the foglights that guarded the lower grille made a good impression in front of the customers. Moreover, the mesh-grille design looked handsome for a car in that class.
Inside, the main difference between the Fiesta Active and the rest of the range was the specific upholstery with a center line embroidered on the seats’ fronts. The car featured the same instrument cluster as the rest of the Fiesta range, with two analog dials and a TFT between them.
Under the hood, Ford installed a range of gasoline or turbodiesel engines paired with either a manual or an automatic transmission. The carmaker offered the Fiesta Active exclusively as a front-wheel-drive vehicle and with a five-door configuration.
ENGINE SPECS - 1.0L EcoBoost 6AT (100 HP) | |
---|---|
Cylinders: | L3 |
Displacement: | 998 cm3 |
Power: | 73.5 KW @ 4500-6500 RPM 100 HP @ 4500-6500 RPM 99 BHP @ 4500-6500 RPM |
Torque: | 125 lb-ft @ 1500-4000 RPM 170 Nm @ 1500-4000 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 11.1 gallons (42.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 110 mph (177 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed automatic |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2665 lbs (1209 kg) |
Gross Weight Limit: | 3726 lbs (1690 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 30.2 mpg US (7.8 L/100Km) |
Highway: | 45.2 mpg US (5.2 L/100Km) |
Combined: | 38.6 mpg US (6.1 L/100Km) |
CO2 Emissions: | 139 g/km |
ENGINE SPECS - 1.0L EcoBoost 6MT (100 HP) | |
---|---|
Cylinders: | L3 |
Displacement: | 998 cm3 |
Power: | 73.5 KW @ 4500-6500 RPM 100 HP @ 4500-6500 RPM 99 BHP @ 4500-6500 RPM |
Torque: | 125 lb-ft @ 1500-4000 RPM 170 Nm @ 1500-4000 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 11.1 gallons (42.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 112 mph (180 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 11 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2571 lbs (1166 kg) |
Gross Weight Limit: | 3715 lbs (1685 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 39.9 mpg US (5.9 L/100Km) |
Highway: | 53.5 mpg US (4.4 L/100Km) |
Combined: | 47 mpg US (5 L/100Km) |
CO2 Emissions: | 114 g/km |
ENGINE SPECS - 1.0L EcoBoost 6MT (125 HP) | |
---|---|
Cylinders: | L3 |
Displacement: | 998 cm3 |
Power: | 91.9 KW @ 6000 RPM 125 HP @ 6000 RPM 123 BHP @ 6000 RPM |
Torque: | 125 lb-ft @ 1500-4500 RPM 170 Nm @ 1500-4500 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 11.1 gallons (42.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 119 mph (192 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 10.4 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2571 lbs (1166 kg) |
Gross Weight Limit: | 3715 lbs (1685 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 39.9 mpg US (5.9 L/100Km) |
Highway: | 53.5 mpg US (4.4 L/100Km) |
Combined: | 47 mpg US (5 L/100Km) |
CO2 Emissions: | 114 g/km |
ENGINE SPECS - 1.0L EcoBoost 6MT (140 HP) | |
---|---|
Cylinders: | L3 |
Displacement: | 998 cm3 |
Power: | 103 KW @ 6000 RPM 140 HP @ 6000 RPM 138 BHP @ 6000 RPM |
Torque: | 133 lb-ft @ 1500-5000 RPM 180 Nm @ 1500-5000 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 11.1 gallons (42.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 124 mph (200 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.4 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2571 lbs (1166 kg) |
Gross Weight Limit: | 3715 lbs (1685 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 37.3 mpg US (6.3 L/100Km) |
Highway: | 51.1 mpg US (4.6 L/100Km) |
Combined: | 45.2 mpg US (5.2 L/100Km) |
CO2 Emissions: | 119 g/km |
ENGINE SPECS - 1.0L EcoBoost 6MT (85 HP) | |
---|---|
Cylinders: | L3 |
Displacement: | 998 cm3 |
Power: | 62.5 KW @ 4000-6000 RPM 85 HP @ 4000-6000 RPM 84 BHP @ 4000-6000 RPM |
Torque: | 125 lb-ft @ 1500-3500 RPM 170 Nm @ 1500-3500 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 11.1 gallons (42.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 106 mph (171 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12.7 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2571 lbs (1166 kg) |
Gross Weight Limit: | 3715 lbs (1685 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 39.9 mpg US (5.9 L/100Km) |
Highway: | 53.5 mpg US (4.4 L/100Km) |
Combined: | 47 mpg US (5 L/100Km) |
CO2 Emissions: | 113 g/km |
ENGINE SPECS - 1.5L TDCi 6MT (120 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1499 cm3 |
Power: | 88.3 KW @ 3600 RPM 120 HP @ 3600 RPM 118 BHP @ 3600 RPM |
Torque: | 199 lb-ft @ 1750-2500 RPM 270 Nm @ 1750-2500 RPM |
Fuel System: | Turbocharged Common Rail |
Fuel: | Diesel |
Fuel capacity: | 10.6 gallons (40.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.4 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.35 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2654 lbs (1204 kg) |
Gross Weight Limit: | 3770 lbs (1710 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 49 mpg US (4.8 L/100Km) |
Highway: | 57.4 mpg US (4.1 L/100Km) |
Combined: | 53.5 mpg US (4.4 L/100Km) |
CO2 Emissions: | 112 g/km |
ENGINE SPECS - 1.5L TDCi 6MT (85 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1499 cm3 |
Power: | 62.5 KW @ 3750 RPM 85 HP @ 3750 RPM 84 BHP @ 3750 RPM |
Torque: | 159 lb-ft @ 1750-2500 RPM 215 Nm @ 1750-2500 RPM |
Fuel System: | Turbocharged Common Rail |
Fuel: | Diesel |
Fuel capacity: | 10.6 gallons (40.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 106 mph (171 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12.6 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-manual speed |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 205/45 R17 |
DIMENSIONS | |
---|---|
Length: | 160.2 in (4069 mm) |
Width: | 69.1 in (1755 mm) |
Height: | 59 in (1499 mm) |
Front/rear Track: | 59.6/58.1 in (1,514/1,476 mm) |
Wheelbase: | 98.1 in (2492 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 11 cuFT (311 L) |
Aerodynamics (Cd): | 0.33 |
Turning circle (curb to curb): | 33.8 ft (10.3 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2624 lbs (1190 kg) |
Gross Weight Limit: | 3726 lbs (1690 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 53.5 mpg US (4.4 L/100Km) |
Highway: | 63.6 mpg US (3.7 L/100Km) |
Combined: | 58.8 mpg US (4 L/100Km) |
CO2 Emissions: | 103 g/km |