Body style: Coupé (two-door)
Segment: Coupe
Production years: 2013, 2014, 2015, 2016, 2017, 2018
The 4 Series marked the end of the 3-Series Coupe and the beginning of a new series in BMW stable. The new 4-Series Coupe was based on the same platform with the F30 BMW 3-Series.
The 3-Series started its journey as a coupe only back at the beginning of the '70s. Over the years, it gained new body shapes such as the sedan, station-wagon, convertible, and even a shortened version, the 3-Series Compact. As the coupe-shaped vehicles evolved into 4-doors coupe or shooting-brakes, it was needed that a new coupe-class: the 4-Series.
The 4-Series was launched at the 2013 North American Auto Show in Detroit. Some cues resembled the 3-Series, but apart from its platform, it was a completely different car. The narrow and wide grille, the swept headlights, and raked A-pillars evoked more sportiness. It sits lower and wider than its sibling, with its broadest point over the rear wheel arches. The twin LED headlights (optional) were shaped with a signature lamp. A large air-intake in the front apron was complemented by additional vents to aerodynamically enhance the airflow.
Inside, the bucket seats were fitted as standard, with high bolstering. The dashboard, the center stack tilted toward the driver, and the center console were focused on the driver. A floating screen for the i-Drive system was mounted on top of the dash. In the rear seats, there was seating for two, with a folding backseat in a 40:20:40 way.
The 4-Series was offered in four different trim levels and each of them could be customized for individual equipment variants. For the drivetrain, the 4-Series coupe was offered with a wide choice of gasoline and diesel engines, with rear or all-wheel-drive. For some versions, it was fitted with a manual transmission while others were offered exclusively with an 8-speed automatic.
ENGINE SPECS - 420i 6MT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 135 KW @ 5000 RPM 184 HP @ 5000 RPM 181 BHP @ 5000 RPM |
Torque: | 199 lb-ft @ 1250–4500 RPM 270 Nm @ 1250–4500 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 147 mph (237 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.3 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.29 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2954 lbs (1340 kg) |
Gross Weight Limit: | 4299 lbs (1950 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 28 mpg US (8.4 L/100Km) |
Highway: | 48 mpg US (4.9 L/100Km) |
Combined: | 38.6 mpg US (6.1 L/100Km) |
CO2 Emissions: | 147 g/km |
ENGINE SPECS - 420i 8AT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 135 KW @ 5000 RPM 184 HP @ 5000 RPM 181 BHP @ 5000 RPM |
Torque: | 199 lb-ft @ 1250–4500 RPM 270 Nm @ 1250–4500 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 147 mph (237 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.3 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 8-speed automatic with Steptronic |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.29 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3197 lbs (1450 kg) |
Gross Weight Limit: | 4343 lbs (1970 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 29 mpg US (8.1 L/100Km) |
Highway: | 49 mpg US (4.8 L/100Km) |
Combined: | 39.2 mpg US (6 L/100Km) |
CO2 Emissions: | 142 g/km |
ENGINE SPECS - 420i xDrive 6MT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 135 KW @ 5000 RPM 184 HP @ 5000 RPM 181 BHP @ 5000 RPM |
Torque: | 199 lb-ft @ 1250–4500 RPM 270 Nm @ 1250–4500 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 145 mph (233 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.4 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed, Manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3351 lbs (1520 kg) |
Gross Weight Limit: | 4497 lbs (2040 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 26.4 mpg US (8.9 L/100Km) |
Highway: | 42 mpg US (5.6 L/100Km) |
Combined: | 34.6 mpg US (6.8 L/100Km) |
CO2 Emissions: | 159 g/km |
ENGINE SPECS - 420i xDrive 8AT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 135 KW @ 5000 RPM 184 HP @ 5000 RPM 181 BHP @ 5000 RPM |
Torque: | 199 lb-ft @ 1250–4500 RPM 270 Nm @ 1250–4500 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 144 mph (232 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 8-speed automatic with Steptronic |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3373 lbs (1530 kg) |
Gross Weight Limit: | 4519 lbs (2050 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 27.4 mpg US (8.6 L/100Km) |
Highway: | 46.1 mpg US (5.1 L/100Km) |
Combined: | 36.8 mpg US (6.4 L/100Km) |
CO2 Emissions: | 149 g/km |
ENGINE SPECS - 428i 6MT (245 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 180 KW @ 5000-6500 RPM 245 HP @ 5000-6500 RPM 241 BHP @ 5000-6500 RPM |
Torque: | 258 lb-ft @ 1250-4800 RPM 350 Nm @ 1250-4800 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.9 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 6-speed, Manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.29 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3197 lbs (1450 kg) |
Gross Weight Limit: | 4343 lbs (1970 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 26.7 mpg US (8.8 L/100Km) |
Highway: | 44.4 mpg US (5.3 L/100Km) |
Combined: | 35.6 mpg US (6.6 L/100Km) |
CO2 Emissions: | 154 g/km |
ENGINE SPECS - 428i 8AT (245 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 180 KW @ 5000-6500 RPM 245 HP @ 5000-6500 RPM 241 BHP @ 5000-6500 RPM |
Torque: | 258 lb-ft @ 1250-4800 RPM 350 Nm @ 1250-4800 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 8-speed automatic transmission |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.29 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3241 lbs (1470 kg) |
Gross Weight Limit: | 4387 lbs (1990 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 29 mpg US (8.1 L/100Km) |
Highway: | 45.2 mpg US (5.2 L/100Km) |
Combined: | 37.3 mpg US (6.3 L/100Km) |
CO2 Emissions: | 147 g/km |
ENGINE SPECS - 428i xDrive 6MT (245 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 180 KW @ 5000-6500 RPM 245 HP @ 5000-6500 RPM 241 BHP @ 5000-6500 RPM |
Torque: | 258 lb-ft @ 1250-4800 RPM 350 Nm @ 1250-4800 RPM |
Fuel System: | BMW TwinPower Turbo technology with multi-stage variable-geometry high-pressure turbocharger, Common Rail direct injection with piezo injectors (max. injection pressure 2000 bar) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.6 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3538 lbs (1605 kg) |
Gross Weight Limit: | 4519 lbs (2050 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 25.6 mpg US (9.2 L/100Km) |
Highway: | 42 mpg US (5.6 L/100Km) |
Combined: | 34.1 mpg US (6.9 L/100Km) |
CO2 Emissions: | 162 g/km |
ENGINE SPECS - 428i xDrive 8AT (245 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1997 cm3 |
Power: | 180 KW @ 5000-6500 RPM 245 HP @ 5000-6500 RPM 241 BHP @ 5000-6500 RPM |
Torque: | 258 lb-ft @ 1250-4800 RPM 350 Nm @ 1250-4800 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 8-speed automatic transmission |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3395 lbs (1540 kg) |
Gross Weight Limit: | 4586 lbs (2080 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 27 mpg US (8.7 L/100Km) |
Highway: | 42.8 mpg US (5.5 L/100Km) |
Combined: | 35.1 mpg US (6.7 L/100Km) |
CO2 Emissions: | 157 g/km |
ENGINE SPECS - 435i 6MT (306 HP) | |
---|---|
Cylinders: | L6 |
Displacement: | 2979 cm3 |
Power: | 225 KW @ 5800-6000 RPM 306 HP @ 5800-6000 RPM 302 BHP @ 5800-6000 RPM |
Torque: | 295 lb-ft @ 1200-5000 RPM 400 Nm @ 1200-5000 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.4 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 6-speed, Manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3329 lbs (1510 kg) |
Gross Weight Limit: | 4475 lbs (2030 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 21.2 mpg US (11.1 L/100Km) |
Highway: | 38.6 mpg US (6.1 L/100Km) |
Combined: | 29.8 mpg US (7.9 L/100Km) |
CO2 Emissions: | 185 g/km |
ENGINE SPECS - 435i 8AT (306 HP) | |
---|---|
Cylinders: | L6 |
Displacement: | 2979 cm3 |
Power: | 225 KW @ 5800-6000 RPM 306 HP @ 5800-6000 RPM 302 BHP @ 5800-6000 RPM |
Torque: | 295 lb-ft @ 1200-5000 RPM 400 Nm @ 1200-5000 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.1 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 8-speed automatic transmission |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3362 lbs (1525 kg) |
Gross Weight Limit: | 4508 lbs (2045 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 23.1 mpg US (10.2 L/100Km) |
Highway: | 42.8 mpg US (5.5 L/100Km) |
Combined: | 32.7 mpg US (7.2 L/100Km) |
CO2 Emissions: | 169 g/km |
ENGINE SPECS - 435i xDrive 6MT (306 HP) | |
---|---|
Cylinders: | L6 |
Displacement: | 2979 cm3 |
Power: | 228 KW @ 5800-6400 RPM 310 HP @ 5800-6400 RPM 306 BHP @ 5800-6400 RPM |
Torque: | 295 lb-ft @ 1200-5000 RPM 400 Nm @ 1200-5000 RPM |
Fuel System: | BMW TwinPower Turbo technology with multi-stage variable-geometry high-pressure turbocharger, Common Rail direct injection with piezo injectors (max. injection pressure 2000 bar) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 5.2 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3649 lbs (1655 kg) |
Gross Weight Limit: | 4630 lbs (2100 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 19.8 mpg US (11.9 L/100Km) |
Highway: | 36.2 mpg US (6.5 L/100Km) |
Combined: | 28 mpg US (8.4 L/100Km) |
CO2 Emissions: | 197 g/km |
ENGINE SPECS - 435i xDrive 8AT (306 HP) | |
---|---|
Cylinders: | L6 |
Displacement: | 2979 cm3 |
Power: | 225 KW @ 5800-6000 RPM 306 HP @ 5800-6000 RPM 302 BHP @ 5800-6000 RPM |
Torque: | 295 lb-ft @ 1200-5000 RPM 400 Nm @ 1200-5000 RPM |
Fuel System: | BMW TwinPower Turbo technology with Twin-Scroll turbocharger, High Precision Direct Injection, fully variable valve control (Valvetronic) |
Fuel: | Gasoline |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155 mph (249 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 4.9 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 8-speed automatic transmission |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.3 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3351 lbs (1520 kg) |
Gross Weight Limit: | 4652 lbs (2110 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 21.8 mpg US (10.8 L/100Km) |
Highway: | 40.6 mpg US (5.8 L/100Km) |
Combined: | 30.9 mpg US (7.6 L/100Km) |
CO2 Emissions: | 178 g/km |
ENGINE SPECS - 420d 6MT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1995 cm3 |
Power: | 135 KW @ 4000 RPM 184 HP @ 4000 RPM 181 BHP @ 4000 RPM |
Torque: | 280 lb-ft @ 1750–2750 RPM 380 Nm @ 1750–2750 RPM |
Fuel System: | Common Rail Direct Injection |
Fuel: | Diesel |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 149 mph (240 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.28 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3197 lbs (1450 kg) |
Gross Weight Limit: | 4343 lbs (1970 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 40.6 mpg US (5.8 L/100Km) |
Highway: | 57.4 mpg US (4.1 L/100Km) |
Combined: | 50 mpg US (4.7 L/100Km) |
CO2 Emissions: | 124 g/km |
ENGINE SPECS - 420d 8AT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1995 cm3 |
Power: | 135 KW @ 4000 RPM 184 HP @ 4000 RPM 181 BHP @ 4000 RPM |
Torque: | 280 lb-ft @ 1750–2750 RPM 380 Nm @ 1750–2750 RPM |
Fuel System: | Common Rail Direct Injection |
Fuel: | Diesel |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 144 mph (232 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.3 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Rear Wheel Drive |
Gearbox: | 8-speed automatic transmission |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.1 in (130 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.28 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3230 lbs (1465 kg) |
Gross Weight Limit: | 4376 lbs (1985 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 43.6 mpg US (5.4 L/100Km) |
Highway: | 57.4 mpg US (4.1 L/100Km) |
Combined: | 51.1 mpg US (4.6 L/100Km) |
CO2 Emissions: | 121 g/km |
ENGINE SPECS - 420d xDrive 6MT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1995 cm3 |
Power: | 135 KW @ 4000 RPM 184 HP @ 4000 RPM 181 BHP @ 4000 RPM |
Torque: | 280 lb-ft @ 1750–2750 RPM 380 Nm @ 1750–2750 RPM |
Fuel System: | Common Rail Direct Injection |
Fuel: | Diesel |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 147 mph (237 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
Front/rear Track: | 60.8/62.8 in (1,544/1,595 mm) |
Wheelbase: | 110.6 in (2809 mm) |
Ground Clearance: | 5.7 in (145 mm) |
Cargo Volume: | 15.7 cuFT (445 L) |
Aerodynamics (Cd): | 0.29 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3373 lbs (1530 kg) |
Gross Weight Limit: | 4519 lbs (2050 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 39.9 mpg US (5.9 L/100Km) |
Highway: | 57.4 mpg US (4.1 L/100Km) |
Combined: | 49 mpg US (4.8 L/100Km) |
CO2 Emissions: | 126 g/km |
ENGINE SPECS - 420d xDrive 8AT (184 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1995 cm3 |
Power: | 135 KW @ 4000 RPM 184 HP @ 4000 RPM 181 BHP @ 4000 RPM |
Torque: | 280 lb-ft @ 1750–2750 RPM 380 Nm @ 1750–2750 RPM |
Fuel System: | Common Rail Direct Injection |
Fuel: | Diesel |
Fuel capacity: | 15.1 gallons (57.2 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 142 mph (229 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.3 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 8-speed automatic with Steptronic |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Ventilated Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/50 R17 |
DIMENSIONS | |
---|---|
Length: | 182.6 in (4638 mm) |
Width: | 71.9 in (1826 mm) |
Height: | 53.6 in (1361 mm) |
