2023-11-27
Segment: Medium
Production years: 2008, 2009, 2010, 2011, 2012, 2013
The 2008 Vauxhall Insignia was revealed at the 2008 London Motor show and it was an important change from the aging Vectra. The car-maker didn't only change the name, it shifted the direction.
Vauxhall needed a larger car than the Vectra. It was needed to offer more interior room. But it didn't want to use the Vectra anymore. It was time to move on and so, it did it with the new Insignia. A car that offered more than a Vectra and came with a clean sheet design that was far from what the medium-sized Vauxhalls were before.
At the time of its launch, the Insignia was offered in two body versions: a hatchback and a classic, three-box sedan. The sloped rear of the later made it look like a hatch, but the trunk lid was opened independently from the rear window. The sculptured side panels and doors visually increased the length of the car. The headlights were aggressive and featured daytime running lights. All the efforts of the designers toward the aerodynamics paid off with a spectacular Cd of 0.27.
The interior was build from scratch and not even the previously used materials didn't found a place to be used. The front seat seatbacks were thicker by 2 cm (0.8”), offering softer support for their occupants. The rear knee room was bigger by 3 cm (1.2”) than of the outgoing Vectra. A new infotainment generation included a seven-inch color monitor, with 3-D map view, digital travel guide and improved scroll and zoom functions.
The 2008 Vauxhall Insignia featured a wide range of engines, from a small 1.6-liter gasoline unit up to a 2.8-liter V6 unit. For the diesel fans, it offered three versions of a 2.0-liter turbodiesel. Front or all-wheel-drive systems were available for selected versions.
ENGINE SPECS - 1.4L turbo 6MT (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1364 cm3 |
Power: | 103 KW @ 4900-6000 RPM 140 HP @ 4900-6000 RPM 138 BHP @ 4900-6000 RPM |
Torque: | 148 lb-ft @ 1850-4900 RPM 201 Nm @ 1850-4900 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 124 mph (200 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 31 mpg US (7.6 L/100Km) |
Highway: | 50 mpg US (4.7 L/100Km) |
Combined: | 41 mpg US (5.7 L/100Km) |
CO2 Emissions: | 134 g/km |
ENGINE SPECS - 1.6L 6MT (115 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1598 cm3 |
Power: | 85 KW @ 6000 RPM 116 HP @ 6000 RPM 114 BHP @ 6000 RPM |
Torque: | 114 lb-ft @ 4000 RPM 155 Nm @ 4000 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 119.3 mph (192 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12.9 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 22.1 mpg US (10.6 L/100Km) |
Highway: | 39.8 mpg US (5.9 L/100Km) |
Combined: | 30.9 mpg US (7.6 L/100Km) |
CO2 Emissions: | 179 g/km |
ENGINE SPECS - 1.6L Turbo 6MT (180 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1598 cm3 |
Power: | 132 KW @ 5500 RPM 179 HP @ 5500 RPM 177 BHP @ 5500 RPM |
Torque: | 170 lb-ft @ 2200-5500 RPM 230 Nm @ 2200-5500 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 140 mph (225 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 8.9 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 22.2 mpg US (10.6 L/100Km) |
Highway: | 39.2 mpg US (6 L/100Km) |
Combined: | 30.5 mpg US (7.7 L/100Km) |
CO2 Emissions: | 179 g/km |
ENGINE SPECS - 1.8L 6MT (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1796 cm3 |
Power: | 103 KW @ 6300 RPM 140 HP @ 6300 RPM 138 BHP @ 6300 RPM |
Torque: | 129 lb-ft @ 3800 RPM 175 Nm @ 3800 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 128.6 mph (207 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 11.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 21.5 mpg US (10.9 L/100Km) |
Highway: | 39.2 mpg US (6 L/100Km) |
Combined: | 30.1 mpg US (7.8 L/100Km) |
CO2 Emissions: | 184 g/km |
ENGINE SPECS - 2.0L Turbo 6MT (220 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1998 cm3 |
Power: | 162 KW @ 5300 RPM 220 HP @ 5300 RPM 217 BHP @ 5300 RPM |
Torque: | 257 lb-ft @ 2000 RPM 348 Nm @ 2000 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 150.3 mph (242 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 7.6 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 18.6 mpg US (12.6 L/100Km) |
Highway: | 35.1 mpg US (6.7 L/100Km) |
Combined: | 26.4 mpg US (8.9 L/100Km) |
CO2 Emissions: | 184 g/km |
ENGINE SPECS - 2.8L V6 Turbo ECOTEC 6MT (260 HP) | |
---|---|
Cylinders: | V6 |
Displacement: | 2792 cm3 |
Power: | 191 KW @ 5500 RPM 260 HP @ 5500 RPM 256 BHP @ 5500 RPM |
Torque: | 257 lb-ft @ 1900 RPM 348 Nm @ 1900 RPM |
Fuel System: | Turbocharged multipoint injection |
Fuel: | Gasoline |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 155.3 mph (250 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 6.9 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 13.9 mpg US (16.9 L/100Km) |
Highway: | 31.7 mpg US (7.4 L/100Km) |
Combined: | 21.5 mpg US (10.9 L/100Km) |
CO2 Emissions: | 184 g/km |
ENGINE SPECS - 2.0L CDTI 6MT (110 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 81 KW @ 4000 RPM 110 HP @ 4000 RPM 109 BHP @ 4000 RPM |
Torque: | 257 lb-ft @ 1900 RPM 348 Nm @ 1900 RPM |
Fuel System: | Turbocharged common rail |
Fuel: | Diesel |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 12.1 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 30.9 mpg US (7.6 L/100Km) |
Highway: | 49 mpg US (4.8 L/100Km) |
Combined: | 40.5 mpg US (5.8 L/100Km) |
CO2 Emissions: | 154 g/km |
ENGINE SPECS - 2.0L CDTI 6MT (130 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 96 KW @ 4000 RPM 131 HP @ 4000 RPM 129 BHP @ 4000 RPM |
Torque: | 221 lb-ft @ 1750 RPM 300 Nm @ 1750 RPM |
Fuel System: | Turbocharged common rail |
Fuel: | Diesel |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 127.3 mph (205 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 11.1 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 30.9 mpg US (7.6 L/100Km) |
Highway: | 49 mpg US (4.8 L/100Km) |
Combined: | 40.5 mpg US (5.8 L/100Km) |
CO2 Emissions: | 154 g/km |
ENGINE SPECS - 2.0L CDTI 6MT (160 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 118 KW @ 4000 RPM 160 HP @ 4000 RPM 158 BHP @ 4000 RPM |
Torque: | 258 lb-ft @ 1750 RPM 350 Nm @ 1750 RPM |
Fuel System: | Turbocharged common rail |
Fuel: | Diesel |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 135.4 mph (218 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.27 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3313.5 lbs (1503 kg) |
Gross Weight Limit: | 4453.3 lbs (2020 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 30.9 mpg US (7.6 L/100Km) |
Highway: | 49 mpg US (4.8 L/100Km) |
Combined: | 40.5 mpg US (5.8 L/100Km) |
CO2 Emissions: | 154 g/km |
ENGINE SPECS - 2.0L CDTI ecoFLEX (160 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 118 KW @ 4000 RPM 160 HP @ 4000 RPM 158 BHP @ 4000 RPM |
Torque: | 258 lb-ft @ 1750-2500 RPM 350 Nm @ 1750-2500 RPM |
Fuel System: | Common Rail |
Fuel: | Diesel |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 137 mph (220 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed, Manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 225/55 R17 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.26 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3556 lbs (1613 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 34.6 mpg US (6.8 L/100Km) |
Highway: | 56 mpg US (4.2 L/100Km) |
Combined: | 45.2 mpg US (5.2 L/100Km) |
CO2 Emissions: | 136 g/km |
ENGINE SPECS - 2.0L CDTI ecoFLEX 6MT (130 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 96 KW @ 4000 RPM 131 HP @ 4000 RPM 129 BHP @ 4000 RPM |
Torque: | 221 lb-ft @ 1750-2500 RPM 300 Nm @ 1750-2500 RPM |
Fuel System: | Turbocharged common rail |
Fuel: | Diesel |
Fuel capacity: | 18.5 gallons (70.0 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 128 mph (206 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 11.1 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated Discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/60 R16 |
DIMENSIONS | |
---|---|
Length: | 190.1 in (4829 mm) |
Width: | 73 in (1854 mm) |
Height: | 58.9 in (1496 mm) |
Front/rear Track: | 62.4/62.4 in (1,585/1,585 mm) |
Wheelbase: | 107.7 in (2736 mm) |
Ground Clearance: | 6.3 in (160 mm) |
Cargo Volume: | 17.6 cuFT (498 L) |
Aerodynamics (Cd): | 0.26 |
Turning circle: | 35.8 ft (10.9 m) |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3556 lbs (1613 kg) |
Gross Weight Limit: | 4993 lbs (2265 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 34.6 mpg US (6.8 L/100Km) |
Highway: | 56 mpg US (4.2 L/100Km) |
Combined: | 45.2 mpg US (5.2 L/100Km) |
CO2 Emissions: | 136 g/km |