autoevolution
 

Vettel Tops Second Free Practice in Barcelona

Red Bull’s Sebastian Vettel set the quickest time in the second practice for the Spanish Grand Prix, followed by his team-mate Mark Webber and Michael Schumacher, third in first practice too. Although McLaren set the pace in the first practice, with Hamilton and Button in the lead, Red Bull showed again its advantage once soft tires were mounted towards the end of the 90-minute run. Sebastian Vettel was the only driver to go under the 1m20s barrier, the German’s time being two tenths of a second faster than Webber’s. The Australian was first for the majority of the session, posting the best time while on the hard tires but in the end Vettel was faster. The Red Bulls were six tenths ahead the rest of the field, with Schumacher the fastest of the challengers. The veteran driver was faster once again than its team mate Nico Rosberg, who posted the seventh fastest time. Fernando Alonso finished the session fourth after increasing his pace on the softer tire and working his way down to a 1m20.8s lap. The Spaniard was followed by Hamilton, with the McLaren driver being second to Webber early on but only improving by two tenths of a second later in the session. Robert Kubica was sixth quickest for Renault, ahead of Rosberg, Massa and Button, with Adrian Sutil completing the top 10 after reclaiming his seat from Paul di Resta. Lotus was again the quicker of the new teams, this time with Jarno Trulli leading Heikki Kovalainen. Lucas di Grassi was 21st in his older-spec Virgin, while Timo Glock was only 24th in the new version. Pos Driver Team Time Laps
1. Vettel Red Bull-Renault 1:19.965 24
2. Webber Red Bull-Renault 1:20.175 + 0.210 35
3. Schumacher Mercedes 1:20.757 + 0.792 28
4. Alonso Ferrari 1:20.819 + 0.854 30
5. Hamilton McLaren-Mercedes 1:21.191 + 1.226 23
6. Kubica Renault 1:21.202 + 1.237 36
7. Rosberg Mercedes 1:21.271 + 1.306 27
8. Massa Ferrari 1:21.302 + 1.337 25
9. Button McLaren-Mercedes 1:21.364 + 1.399 26
10. Sutil Force India-Mercedes 1:21.518 + 1.553 32
11. de la Rosa Sauber-Ferrari 1:21.672 + 1.707 37
12. Liuzzi Force India-Mercedes 1:21.904 + 1.939 32
13. Kobayashi Sauber-Ferrari 1:21.931 + 1.966 29
14. Buemi Toro Rosso-Ferrari 1:22.184 + 2.219 37
15. Barrichello Williams-Cosworth 1:22.192 + 2.227 33
16. Petrov Renault 1:22.435 + 2.470 35
17. Alguersuari Toro Rosso-Ferrari 1:22.449 + 2.484 34
18. Hulkenberg Williams-Cosworth 1:23.765 + 3.800 7
19. Trulli Lotus-Cosworth 1:24.209 + 4.244 26
20. Kovalainen Lotus-Cosworth 1:24.894 + 4.929 22
21. di Grassi Virgin-Cosworth 1:25.066 + 5.101 30
22. Chandhok HRT-Cosworth 1:25.972 + 6.007 23
23. Senna HRT-Cosworth 1:26.152 + 6.187 25
24. Glock Virgin-Cosworth 1:26.596 + 6.631 21
If you liked the article, please follow us:  Google News icon Google News Youtube Instagram X (Twitter)
 

Would you like AUTOEVOLUTION to send you notifications?

You will only receive our top stories