Body style: SUV (Sports Utility Vehicle)
Segment: Crossover
Production years: 2015, 2016, 2017, 2018
The Cinquecento range got expanded in 2014 as a new 500X compact crossover made its entry at the Paris Motor Show, launching a direct strike towards the Nissan Juke, Opel Mokka, Honda HR-V, Renault Captur and Jeep Renegade.
The new Fiat 500X is offered either as a front-wheel drive, Traction Plus-equipped front-wheel drive or a full all-wheel drive variant with a disconnecting rear axle to offer better fuel economy.
Styling-wise, the compact crossover can be easily identified as a 500 family member, borrowing major design cues from the original city-car, like the headlights shape, foglights positioning, grille, rear quarters, stoplights and bumpers. The interior follows the same retro-inspired uncluttered design, offering a 5 or 6.5-inch infotainment system with multiple connectivity, sat nav, voice guidance, DAB radio and more.
Technically, the 500X comes with MacPherson rear suspension, electronic stability control, brake control assist, eco drive mode and even a Drive Mood Selector that lets you fiddle with the engine, transmission, steering and brakes parameters to suit your needs.
ENGINE SPECS - 1.4L 6AT FWD (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1368 cm3 |
Power: | 103 KW @ 5500 RPM 140 HP @ 5500 RPM 138 BHP @ 5500 RPM |
Torque: | 170 lb-ft @ 1750 RPM 230 Nm @ 1750 RPM |
Fuel System: | Turbocharged Multipoint Injection |
Fuel: | Gasoline |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed automatic |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 6.4 in (163 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Gross Weight Limit: | 4134 lbs (1875 kg) |
ENGINE SPECS - 1.4L 6MT FWD (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1368 cm3 |
Power: | 103 KW @ 5500 RPM 140 HP @ 5500 RPM 138 BHP @ 5500 RPM |
Torque: | 170 lb-ft @ 175 RPM 230 Nm @ 175 RPM |
Fuel System: | Turbocharged Multipoint Injection |
Fuel: | Gasoline |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 6.4 in (163 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3075 lbs (1395 kg) |
Gross Weight Limit: | 4134 lbs (1875 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 30.2 mpg US (7.8 L/100Km) |
Highway: | 47 mpg US (5 L/100Km) |
Combined: | 39.2 mpg US (6 L/100Km) |
CO2 Emissions: | 139 g/km |
ENGINE SPECS - 1.4L Turbo 6MT (160 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1368 cm3 |
Power: | 117.7 KW @ 5500 RPM 160 HP @ 5500 RPM 158 BHP @ 5500 RPM |
Torque: | 184 lb-ft @ 1750 RPM 249 Nm @ 1750 RPM |
Fuel System: | Turbocharged Direct Injection |
Fuel: | Gasoline |
Fuel capacity: | 12.7 gallons (48.1 L) |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-Speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 7 in (178 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3461 lbs (1570 kg) |
Gross Weight Limit: | 4630 lbs (2100 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 36.2 mpg US (6.5 L/100Km) |
Highway: | 48 mpg US (4.9 L/100Km) |
Combined: | 42.8 mpg US (5.5 L/100Km) |
CO2 Emissions: | 144 g/km |
ENGINE SPECS - 1.6L 5MT FWD (110 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1598 cm3 |
Power: | 81 KW @ 5500 RPM 110 HP @ 5500 RPM 109 BHP @ 5500 RPM |
Torque: | 112 lb-ft @ 4500 RPM 152 Nm @ 4500 RPM |
Fuel System: | Multipoint Fuel Injection |
Fuel: | Gasoline |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 112 mph (180 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 11.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 5-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 6.4 in (163 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 2976 lbs (1350 kg) |
Gross Weight Limit: | 4134 lbs (1875 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 27 mpg US (8.7 L/100Km) |
Highway: | 47 mpg US (5 L/100Km) |
Combined: | 36.8 mpg US (6.4 L/100Km) |
CO2 Emissions: | 148 g/km |
ENGINE SPECS - 1.6L 6MT FWD (120 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1598 cm3 |
Power: | 88 KW @ 4000 RPM 120 HP @ 4000 RPM 118 BHP @ 4000 RPM |
Torque: | 236 lb-ft @ 1750 RPM 320 Nm @ 1750 RPM |
Fuel System: | Turbocharged Common Rail |
Fuel: | Diesel |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 116 mph (187 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 10.5 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | Front Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 6.4 in (163 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3075 lbs (1395 kg) |
Gross Weight Limit: | 4134 lbs (1875 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 50 mpg US (4.7 L/100Km) |
Highway: | 61.9 mpg US (3.8 L/100Km) |
Combined: | 57.4 mpg US (4.1 L/100Km) |
CO2 Emissions: | 109 g/km |
ENGINE SPECS - 2.0L 6MT AWD (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 103 KW @ 4000 RPM 140 HP @ 4000 RPM 138 BHP @ 4000 RPM |
Torque: | 258 lb-ft @ 1750 RPM 350 Nm @ 1750 RPM |
Fuel System: | Turbocharged Common Rail |
Fuel: | Diesel |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 6-speed manual |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 7 in (178 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3318 lbs (1505 kg) |
Gross Weight Limit: | 4519 lbs (2050 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 40.6 mpg US (5.8 L/100Km) |
Highway: | 53.5 mpg US (4.4 L/100Km) |
Combined: | 48 mpg US (4.9 L/100Km) |
CO2 Emissions: | 130 g/km |
ENGINE SPECS - 2.0L 9AT AWD (140 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 1956 cm3 |
Power: | 103 KW @ 4000 RPM 140 HP @ 4000 RPM 138 BHP @ 4000 RPM |
Torque: | 258 lb-ft @ 1750 RPM 350 Nm @ 1750 RPM |
Fuel System: | Turbocharged Common Rail |
Fuel: | Diesel |
Fuel capacity: | 12.7 gallons (48.1 L) |
PERFORMANCE SPECS | |
---|---|
Top Speed: | 118 mph (190 km/h) |
Acceleration 0-62 Mph (0-100 kph): | 9.8 s |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 9-speed automatic |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 7 in (178 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3461 lbs (1570 kg) |
Gross Weight Limit: | 4630 lbs (2100 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 36.2 mpg US (6.5 L/100Km) |
Highway: | 48 mpg US (4.9 L/100Km) |
Combined: | 42.8 mpg US (5.5 L/100Km) |
CO2 Emissions: | 144 g/km |
ENGINE SPECS - 2.4L 9AT AWD (180 HP) | |
---|---|
Cylinders: | L4 |
Displacement: | 2384 cm3 |
Power: | 132.4 KW @ 4500 RPM 180 HP @ 4500 RPM 178 BHP @ 4500 RPM |
Torque: | 175 lb-ft @ 1750 RPM 237 Nm @ 1750 RPM |
Fuel System: | Turbocharge Common Rail |
Fuel: | Diesel |
Fuel capacity: | 12.7 gallons (48.1 L) |
TRANSMISSION SPECS | |
---|---|
Drive Type: | All Wheel Drive |
Gearbox: | 9-speed automatic |
BRAKES SPECS | |
---|---|
Front: | Ventilated discs |
Rear: | Discs |
TIRES SPECS | |
---|---|
Tire Size: | 215/55 R17 |
DIMENSIONS | |
---|---|
Length: | 167.3 in (4249 mm) |
Width: | 70.9 in (1801 mm) |
Height: | 63 in (1600 mm) |
Front/rear Track: | 60.8/60.8 in (1,544/1,544 mm) |
Wheelbase: | 101.2 in (2570 mm) |
Ground Clearance: | 7 in (178 mm) |
Cargo Volume: | 12.4 cuFT (351 L) |
Aerodynamics (Cd): | 0.34 |
WEIGHT SPECS | |
---|---|
Unladen Weight: | 3461 lbs (1570 kg) |
Gross Weight Limit: | 4630 lbs (2100 kg) |
FUEL ECONOMY (NEDC) | |
---|---|
City: | 36.2 mpg US (6.5 L/100Km) |
Highway: | 48 mpg US (4.9 L/100Km) |
Combined: | 42.8 mpg US (5.5 L/100Km) |
CO2 Emissions: | 144 g/km |