Pedigree of the Brands - A Different View of the Story... ...Many of us own cars which come from rather famous brands. Plenty of times, even if you hate to admit it, the badge is the main reason to look at a certain car and, in the end, it's the decisive reason in actually choosing the "perfect"model. OK, there ... Continue reading >
LATEST LOG ENTRIES:
QUICK STATS:
2010
WRC
WRC Drivers' Standings 2010
| Driver | Points | Sweden | Mexico | Jordan | Turkey | New Zealand | Portugal | Bulgaria | Finland | Germany | Japan | France | Spain | Great Britain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Loeb | 43 | 18 | 25 | ||||||||||||
| Mikko Hirvonen | 37 | 25 | 12 | ||||||||||||
| Jari-Matti Latvala | 25 | 15 | 10 | ||||||||||||
| Sebastien Ogier | 25 | 10 | 15 | ||||||||||||
| Petter Solberg | 20 | 2 | 18 | ||||||||||||
| Henning Solberg | 16 | 8 | 8 | ||||||||||||
| Dani Sordo | 12 | 12 | 0 | ||||||||||||
| Matthew Wilson | 6 | 6 | 0 | ||||||||||||
| Federico Villagra | 6 | - | 6 | ||||||||||||
| Mads Ostberg | 4 | 4 | - | ||||||||||||
| Xavier Pons | 4 | - | 4 | ||||||||||||
| Martin Prokop | 2 | 0 | 2 | ||||||||||||
| Per-Gunnar Andersson | 1 | 1 | - | ||||||||||||
| Armindo Araujo | 1 | 0 | 1 |
WRC Manufacturers' Standings 2010
| Team | Points | Sweden | Mexico | Jordan | Turkey | New Zealand | Portugal | Bulgaria | Finland | Germany | Japan | France | Spain | Great Britain | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP Ford Abu Dhabi World Rally Team | 67 | 40 | 27 | ||||||||||||
| Citroen Total World Rally Team | 61 | 30 | 31 | ||||||||||||
| Citroen Junior Team | 32 | 14 | 18 | ||||||||||||
| Stobart M-Sport Ford Rally Team | 28 | 14 | 14 | ||||||||||||
| Munchi's Ford World Rally Team | 8 | - | 8 |
>> WRC standings 2010
>> WRC standings 2009
>> WRC standings 2008
>> WRC standings 2007
>> WRC standings 2006
>> WRC standings 2005
>> WRC standings 2009
>> WRC standings 2008
>> WRC standings 2007
>> WRC standings 2006
>> WRC standings 2005





















