Car Industry's 2010 Face Off... ... If 2009 was the year of thundering bankruptcies and an almost total collapse of the American car industry - while the Japanese more or less flourished - 2010 seems to be the exact opposite. General Motors, Ford and even Chrysler – who were technically dead as ... Continue reading >
LATEST LOG ENTRIES:
QUICK STATS:
Nationwide Series 2010
NASCAR
NASCAR - Nationwide Series Drivers' Standings 2010
| Driver | Points | Races | Wins | Top 5 | Top 10 | Poles | Winnings ($) | |
|---|---|---|---|---|---|---|---|---|
| Carl Edwards | 335 | 2 | 0 | 2 | 2 | 0 | 124,450 | |
| Joey Logano | 311 | 2 | 0 | 1 | 2 | 1 | 93,510 | |
| Kyle Busch | 304 | 2 | 1 | 1 | 1 | 0 | 117,830 | |
| Justin Allgaier | 303 | 22 | 0 | 1 | 2 | 0 | 99,946 | |
| Brad Keselowski | 299 | 2 | 0 | 1 | 1 | 0 | 107,246 | |
| Brian Vickers | 297 | 2 | 0 | 1 | 2 | 0 | 84,985 | |
| Steve Wallace | 289 | 2 | 0 | 0 | 2 | 0 | 90,321 | |
| James Buescher | 271 | 2 | 0 | 0 | 1 | 0 | 92,396 | |
| Greg Biffle | 265 | 2 | 0 | 1 | 1 | 0 | 105,810 | |
| Paul Menard | 256 | 2 | 0 | 0 | 1 | 0 | 77,300 | |
| Brian Scott | 240 | 2 | 0 | 0 | 1 | 0 | 72,110 | |
| Michael Annett | 239 | 2 | 0 | 0 | 0 | 0 | 83,056 | |
| Scott Riggs | 233 | 2 | 0 | 0 | 0 | 0 | 83,016 | |
| Kevin Harvick | 219 | 2 | 0 | 1 | 1 | 0 | 92,365 | |
| Mike Wallace | 216 | 2 | 0 | 0 | 0 | 0 | 81,246 | |
| Tony Raines | 214 | 2 | 0 | 0 | 0 | 0 | 82,126 | |
| Tony Stewart | 195 | 1 | 1 | 1 | 1 | 0 | 117,295 | |
| Brian Keselowski | 191 | 2 | 0 | 0 | 0 | 0 | 82,686 | |
| Kenny Wallace | 191 | 2 | 0 | 0 | 0 | 0 | 80,161 | |
| Michael McDowell | 191 | 2 | 0 | 0 | 0 | 0 | 80,016 | |
| Jason Leffler | 185 | 2 | 0 | 0 | 0 | 0 | 80,011 | |
| Scott Lagasse Jr. | 185 | 2 | 0 | 0 | 0 | 0 | 80,776 | |
| Eric McClure | 175 | 2 | 0 | 0 | 0 | 0 | 81,451 | |
| Trevor Bayne | 170 | 2 | 0 | 0 | 0 | 0 | 83,096 | |
| Colin Braun | 170 | 2 | 0 | 0 | 0 | 0 | 79,571 | |
| Joe Nemechek | 169 | 2 | 0 | 0 | 0 | 0 | 79,396 | |
| John Wes Townley | 167 | 2 | 0 | 0 | 0 | 0 | 80,351 | |
| Brendan Gaughan | 164 | 2 | 0 | 0 | 0 | 0 | 79,286 | |
| Robert Richardson Jr. | 152 | 2 | 0 | 0 | 0 | 0 | 78,871 | |
| Kelly Bires | 146 | 1 | 0 | 0 | 0 | 0 | 30,118 | |
| Danny Efland | 140 | 2 | 0 | 0 | 0 | 0 | 65,305 | |
| Kasey Kahne | 138 | 1 | 0 | 0 | 1 | 0 | 52,185 | |
| Danica Patrick | 128 | 2 | 0 | 0 | 0 | 0 | 77,641 | |
| Mike Bliss | 125 | 2 | 0 | 0 | 0 | 0 | 77,831 | |
| Jason Keller | 103 | 1 | 0 | 0 | 0 | 0 | 21,155 | |
| Bobby Gerhart | 103 | 1 | 0 | 0 | 0 | 0 | 49,085 | |
| Ricky Stenhouse Jr. | 101 | 2 | 0 | 0 | 0 | 0 | 76,711 | |
| Josh Wise | 98 | 2 | 0 | 0 | 0 | 0 | 76,721 | |
| Morgan Shepherd | 97 | 1 | 0 | 0 | 0 | 0 | 53,953 | |
| Parker Kligerman | 97 | 1 | 0 | 0 | 0 | 0 | 19,760 | |
| David Reutimann | 85 | 1 | 0 | 0 | 0 | 0 | 19,270 | |
| Jeff Green | 82 | 1 | 0 | 0 | 0 | 0 | 46,835 | |
| Dale Earnhardt Jr. | 81 | 1 | 0 | 0 | 0 | 0 | 46,660 | |
| Willie Allen | 79 | 1 | 0 | 0 | 0 | 0 | 19,015 | |
| Mark Green | 67 | 1 | 0 | 0 | 0 | 0 | 18,535 | |
| Derrike Cope | 55 | 1 | 0 | 0 | 0 | 0 | 18,095 | |
| Stanton Barrett | 52 | 1 | 0 | 0 | 0 | 0 | 45,920 | |
| Johnny Sauter | 49 | 1 | 0 | 0 | 0 | 0 | 45,860 | |
| Kevin Lepage | 43 | 1 | 0 | 0 | 0 | 0 | 17,755 | |
| Brad Teague | 37 | 1 | 0 | 0 | 0 | 0 | 45,660 | |
| Dennis Setzer | 37 | 1 | 0 | 0 | 0 | 0 | 17,615 | |
| John Borneman III | 34 | 1 | 0 | 0 | 0 | 0 | 17,575 | |
| Chrissy Wallace | 34 | 1 | 0 | 0 | 0 | 0 | 45,585 |
>> NASCAR - Nationwide Series standings 2010
>> NASCAR - Nationwide Series standings 2009
>> NASCAR - Nationwide Series standings 2008
>> NASCAR - Nationwide Series standings 2007
>> NASCAR - Nationwide Series standings 2006
>> NASCAR - Nationwide Series standings 2005
>> NASCAR - Nationwide Series standings 2009
>> NASCAR - Nationwide Series standings 2008
>> NASCAR - Nationwide Series standings 2007
>> NASCAR - Nationwide Series standings 2006
>> NASCAR - Nationwide Series standings 2005





















