Pedigree of the Brands - A Different View of the Story... ...Many of us own cars which come from rather famous brands. Plenty of times, even if you hate to admit it, the badge is the main reason to look at a certain car and, in the end, it's the decisive reason in actually choosing the "perfect"model. OK, there ... Continue reading >
LATEST LOG ENTRIES:
QUICK STATS:
MotoGP 2009
Moto GP
Moto GP - MotoGP Riders' Standings 2009
| Rider | Nationality | Points | Qatar | Japan | Spain | France | Italy | Catalunya | Assen | USA | Germany | Great Britain | Czech Republic | Indianapolis | San Marino | Portugal | Australia | Malaysia | Valencia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valentino Rossi | Italy | 306 | 20 | 20 | 25 | - | 16 | 25 | 25 | 20 | 25 | 11 | 25 | - | 25 | 13 | 20 | 16 | 20 | |
| Jorge Lorenzo | Spain | 261 | 16 | 25 | - | 25 | 20 | 20 | 20 | 16 | 20 | - | - | 25 | 20 | 25 | - | 13 | 16 | |
| Dani Pedrosa | Spain | 234 | 5 | 16 | 20 | 16 | - | 10 | - | 25 | 16 | 7 | 20 | 6 | 16 | 16 | 16 | 20 | 25 | |
| Casey Stoner | Australia | 220 | 25 | 13 | 16 | 11 | 25 | 16 | 16 | 13 | 13 | 2 | - | - | - | 20 | 25 | 25 | - | |
| Colin Edwards | USA | 161 | 13 | 4 | 9 | 9 | 10 | 9 | 13 | 9 | 7 | 20 | 9 | 11 | - | 11 | 11 | 3 | 13 | |
| Andrea Dovizioso | Italy | 160 | 11 | 11 | 8 | 13 | 13 | 13 | - | - | - | 25 | 13 | 13 | 13 | 9 | 10 | - | 8 | |
| Toni Elias | Spain | 115 | 7 | 1 | 7 | 6 | 2 | - | 4 | 10 | 10 | - | 16 | 7 | 10 | 10 | 6 | 9 | 10 | |
| Alex de Angelis | San Marino | 111 | 10 | 3 | 2 | 5 | 1 | 4 | 6 | 5 | 11 | 13 | 8 | 20 | - | - | 13 | 4 | 6 | |
| Loris Capirossi | Italy | 110 | - | 9 | 10 | 8 | 11 | 11 | 7 | - | 5 | 5 | 11 | 9 | 11 | - | 4 | 7 | 2 | |
| Marco Melandri | Italy | 108 | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | - | - | 8 | 4 | 9 | 8 | - | |
| Randy de Puniet | France | 106 | 6 | 5 | 13 | 2 | 8 | 8 | 9 | 7 | - | 16 | 6 | 4 | 4 | 5 | 8 | - | 5 | |
| Chris Vermeulen | Australia | 106 | 9 | 6 | 6 | 10 | 6 | 5 | 11 | 8 | 3 | 3 | 5 | 5 | 7 | 6 | 5 | 10 | 1 | |
| Nicky Hayden | USA | 104 | 4 | - | 1 | 4 | 4 | 6 | 8 | 11 | 8 | 1 | 10 | 16 | - | 8 | 1 | 11 | 11 | |
| James Toseland | UK | 92 | - | 7 | 3 | 7 | 9 | 3 | 10 | - | 6 | 10 | 7 | 10 | 6 | 7 | 2 | 1 | 4 | |
| Mika Kallio | Finland | 71 | 8 | 8 | - | - | 3 | 7 | - | - | 2 | 6 | - | 8 | 9 | - | 7 | 6 | 7 | |
| Niccolo Canepa | Japan | 38 | - | 2 | - | 1 | 7 | - | 2 | 4 | 4 | 8 | 4 | - | 3 | 3 | - | - | - | |
| Gabor Talmacsi | Hungary | 19 | - | - | - | - | - | - | - | - | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | - | |
| Aleix Espargaro | Spain | 16 | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 | - | - | 5 | 3 | |
| Sete Gibernau | Spain | 12 | 3 | - | 5 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | |
| Ben Spies | USA | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | |
| Yuki Takahashi | Japan | 9 | 1 | - | 4 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
Moto GP - MotoGP Constructors' Standings 2009
| Constructor | Nationality | Points | Qatar | Japan | Spain | France | Italy | Catalunya | Assen | USA | Germany | Great Britain | Czech Republic | Indianapolis | San Marino | Portugal | Australia | Malaysia | Valencia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha | Japan | 386 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 20 | 25 | 20 | 25 | 25 | 25 | 25 | 20 | 16 | 20 | |
| Honda | Japan | 297 | 11 | 16 | 20 | 16 | 13 | 13 | 9 | 25 | 16 | 25 | 20 | 20 | 16 | 16 | 16 | 20 | 25 | |
| Ducati | Italy | 272 | 25 | 13 | 16 | 11 | 25 | 16 | 16 | 13 | 13 | 8 | 10 | 16 | 9 | 20 | 25 | 25 | 11 | |
| Suzuki | Japan | 143 | 9 | 9 | 10 | 10 | 11 | 11 | 11 | 8 | 5 | 5 | 11 | 9 | 11 | 6 | 5 | 10 | 2 | |
| Kawasaki | Japan | 108 | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | - | - | 8 | 4 | 9 | 8 | - |
Moto GP - MotoGP Teams' Standings 2009
| Team | Nationality | Points | Qatar | Japan | Spain | France | Italy | Catalunya | Assen | USA | Germany | Great Britain | Czech Republic | Indianapolis | San Marino | Portugal | Australia | Malaysia | Valencia | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiat Yamaha Team | Italy | 567 | 36 | 45 | 25 | 25 | 36 | 45 | 45 | 36 | 45 | 11 | 25 | 25 | 45 | 38 | 20 | 29 | 36 | |
| Repsol Honda Team | Spain | 394 | 16 | 27 | 28 | 29 | 13 | 23 | - | 25 | 16 | 32 | 33 | 19 | 29 | 25 | 26 | 20 | 33 | |
| Ducati Marlboro Team | Italy | 341 | 29 | 13 | 17 | 15 | 29 | 22 | 24 | 24 | 21 | 3 | 10 | 24 | 9 | 28 | 26 | 36 | 11 | |
| Monster Yamaha Tech 3 | France | 253 | 13 | 11 | 12 | 16 | 19 | 12 | 23 | 9 | 13 | 30 | 16 | 21 | 6 | 18 | 13 | 4 | 17 | |
| San Carlo Honda Gresini | Italy | 226 | 17 | 4 | 9 | 11 | 3 | 4 | 10 | 15 | 21 | 13 | 24 | 27 | 10 | 10 | 19 | 13 | 16 | |
| Rizla Suzuki MotoGP | Japan/GBR | 216 | 9 | 15 | 16 | 18 | 17 | 16 | 18 | 8 | 8 | 8 | 16 | 14 | 18 | 6 | 9 | 17 | 3 | |
| Hayate Racing Team | Japan/Italy | 108 | 2 | 10 | 11 | 20 | 5 | 2 | 5 | 6 | 9 | 9 | - | - | 8 | 4 | 9 | 8 | - | |
| Pramac Racing | France | 108 | 8 | 10 | - | 1 | 10 | 7 | 2 | 4 | 6 | 14 | 4 | 3 | 8 | 3 | 7 | 11 | 10 | |
| LCR Honda MotoGP | Italy | 106 | 6 | 5 | 13 | 2 | 8 | 8 | 9 | 7 | - | 16 | 6 | 4 | 4 | 5 | 8 | - | 5 | |
| Scot Racing Team MotoGP | Italy | 28 | 1 | - | 4 | 3 | - | - | 1 | - | 1 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | - | |
| Grupo Francisco Hernandez | Spain | 12 | 3 | - | 5 | - | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
>> Moto GP - MotoGP standings 2009
>> Moto GP - MotoGP standings 2008
>> Moto GP - MotoGP standings 2007
>> Moto GP - MotoGP standings 2006
>> Moto GP - MotoGP standings 2005
>> Moto GP - MotoGP standings 2008
>> Moto GP - MotoGP standings 2007
>> Moto GP - MotoGP standings 2006
>> Moto GP - MotoGP standings 2005





















