Pedigree of the Brands - A Different View of the Story... ...Many of us own cars which come from rather famous brands. Plenty of times, even if you hate to admit it, the badge is the main reason to look at a certain car and, in the end, it's the decisive reason in actually choosing the "perfect"model. OK, there ... Continue reading >
LATEST LOG ENTRIES:
QUICK STATS:
2010
FIA WTCC
FIA WTCC WTCC Drivers' Standings 2010
| Driver | Points | Brazil | Mexico | Morocco | Italy | Belgium | Portugal | UK | Brno | Germany | Spain | Okayama | China | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yvan Muller | 37 | 25/12 | ||||||||||||
| Gabriele Tarquini | 37 | 12/25 | ||||||||||||
| Alain Menu | 30 | 15/15 | ||||||||||||
| Robert Huff | 28 | 18/10 | ||||||||||||
| Jordi Gene | 24 | 6/18 | ||||||||||||
| Augusto Farfus | 16 | 8/8 | ||||||||||||
| Andy Priaulx | 10 | 10/0 | ||||||||||||
| Tiago Monteiro | 6 | 0/6 | ||||||||||||
| Tom Coronel | 4 | 4/0 | ||||||||||||
| Michel Nykjaer | 4 | 0/4 | ||||||||||||
| Norbert Michelisz | 3 | 1/2 | ||||||||||||
| Fredy Barth | 2 | 2/0 | ||||||||||||
| Sergio Hernandez | 1 | 0/1 |
FIA WTCC WTCC Manufacturers' Standings 2010
| Manufacturer | Points | Brazil | Mexico | Morocco | Italy | Belgium | Portugal | UK | Brno | Germany | Spain | Okayama | China | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet | 70 | 43/27 | ||||||||||||
| SEAT Technology | 66 | 23/43 | ||||||||||||
| BMW | 40 | 22/18 |
FIA WTCC Yokohama Independents' Trophy 2010
| Driver | Points | Brazil | Mexico | Morocco | Italy | Belgium | Portugal | UK | Brno | Germany | Spain | Okayama | China | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Hernandez | 23 | 11/12 | ||||||||||||
| Franz Engstler | 16 | 8/8 | ||||||||||||
| Harry Vaulkhard | 10 | 5/5 | ||||||||||||
| Darryl O'Young | 9 | 6/3 | ||||||||||||
| Mehdi Bennani | 9 | 3/6 | ||||||||||||
| Stefano D'Aste | 9 | 5/4 |
FIA WTCC Yokohama Teams' Trophy 2010
| Team | Points | Brazil | Mexico | Morocco | Italy | Belgium | Portugal | UK | Brno | Germany | Spain | Okayama | China | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proteam Motorsport | 28 | 14/14 | ||||||||||||
| bamboo-engineering | 19 | 11/8 | ||||||||||||
| Liqui Moly Team Engstler | 16 | 8/8 | ||||||||||||
| Wiechers-Sport | 9 | 3/6 |
>> FIA WTCC standings 2010
>> FIA WTCC standings 2009
>> FIA WTCC standings 2008
>> FIA WTCC standings 2007
>> FIA WTCC standings 2006
>> FIA WTCC standings 2005
>> FIA WTCC standings 2009
>> FIA WTCC standings 2008
>> FIA WTCC standings 2007
>> FIA WTCC standings 2006
>> FIA WTCC standings 2005





















