Pedigree of the Brands - A Different View of the Story... ...Many of us own cars which come from rather famous brands. Plenty of times, even if you hate to admit it, the badge is the main reason to look at a certain car and, in the end, it's the decisive reason in actually choosing the "perfect"model. OK, there ... Continue reading >
LATEST LOG ENTRIES:
QUICK STATS:
2010
F1
F1 DRIVERS STANDINGS 2010
| Driver | Points | Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Valencia | UK | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Alonso | 25 | 25 | |||||||||||||||||||
| Felipe Massa | 18 | 18 | |||||||||||||||||||
| Lewis Hamilton | 15 | 15 | |||||||||||||||||||
| Sebastian Vettel | 12 | 12 | |||||||||||||||||||
| Nico Rosberg | 10 | 10 | |||||||||||||||||||
| Michael Schumacher | 8 | 8 | |||||||||||||||||||
| Jenson Button | 6 | 6 | |||||||||||||||||||
| Mark Webber | 4 | 4 | |||||||||||||||||||
| Vitantonio Liuzzi | 2 | 2 | |||||||||||||||||||
| Rubens Barrichello | 1 | 1 |
F1 CONSTRUCTORS STANDINGS 2010
| Constructor | Points | Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Valencia | UK | Germany | Hungary | Belgium | Italy | Singapore | Japan | Korea | Brazil | Abu Dhabi | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari | 43 | 43 | |||||||||||||||||||
| McLaren Mercedes | 21 | 21 | |||||||||||||||||||
| Mercedes GP | 18 | 18 | |||||||||||||||||||
| RBR-Renault | 16 | 16 | |||||||||||||||||||
| Force India-Mercedes | 2 | 2 | |||||||||||||||||||
| Williams-Cosworth | 1 | 1 |
>> F1 standings 2010
>> F1 standings 2009
>> F1 standings 2008
>> F1 standings 2007
>> F1 standings 2006
>> F1 standings 2005
>> F1 standings 2009
>> F1 standings 2008
>> F1 standings 2007
>> F1 standings 2006
>> F1 standings 2005





















