<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Dakar - autoevolution</title>
	<link>http://www.autoevolution.com/news/dakar/</link>
	<description>Dakar - autoevolution</description>
	<generator>autoevolution RSS Generator</generator>	
	<language>en-us</language>
	<copyright>autoevolution.com</copyright>
	<pubDate>Mon, 18 Jan 2010 11:50:51 +0000</pubDate>	
	<lastBuildDate>Mon, 18 Jan 2010 11:50:51 +0000</lastBuildDate>
	<category>automotive</category>	
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>10</ttl>
	<!--<atom:link href="http://www.autoevolution.com/rss/backend.xml" rel="self" type="application/rss+xml" />-->
	<atom:icon>http://www.autoevolution.com/favicon.ico</atom:icon>
	<image>
		<url>http://www.autoevolution.com/img/ae_logo.jpg?v=3</url>
		<title>Dakar - autoevolution</title>
		<link>http://www.autoevolution.com/news/dakar/</link>
	</image>
	<item>
		<title>Sainz Happy for Winning the Dakar Rally &quot;His Way&quot;</title>
		<link>http://www.autoevolution.com/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555.html</link>
		<description><![CDATA[Carlos Sainz is arguably one of the happiest men in motor racing these days. After becoming double winner in the World Rally Championship in the early 1990s, the Spanish racer achieved one of the most desirable performances in the world of rallying (and racing in general) during the course of the last 2 weeks, namely his first ever Dakar Rally crown in career.<br /> <br /> While avoiding to compare the two feelings - being WRC champion and winning the tough Dakar competition - Sainz did reveal that his im...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555-3.jpg" align="left" style="margin-right: 10px;" />Carlos Sainz is arguably one of the happiest men in motor racing these days. After becoming double winner in the World Rally Championship in the early 1990s, the Spanish racer achieved one of the most desirable performances in the world of rallying (and racing in general) during the course of the last 2 weeks, namely his first ever Dakar Rally crown in career.<br /> <br /> While avoiding to compare the two feelings - being WRC champion and winning the tough Dakar competition - Sainz did reveal that his im... (<a href="http://www.autoevolution.com/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555.html">read more</a>)]]></content:encoded>
		<pubDate>Mon, 18 Jan 2010 06:23:54 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/sainz-happy-for-winning-the-dakar-rally-his-way-15555-3.jpg" /></item>
	<item>
		<title>Carlos Sainz Wins 2010 Dakar Rally</title>
		<link>http://www.autoevolution.com/news/carlos-sainz-wins-2010-dakar-rally-15523.html</link>
		<description><![CDATA[Carlos Sainz clinched his first ever Dakar Rally a few minutes ago, despite crossing the finish line of the last San Rafael to Buenos Aires stage on Saturday behind his title rival and Volkswagen teammate Nasser Al-Attiyah.<br /> <br /> The Spaniard entered the last stage of the rally with over 2 and a half minutes of advantage over the Qatari driver and settled for a quiet run today. Although Al-Attiyah had recovered more than 7 minutes on top of the classification during the last few stages of the event...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/carlos-sainz-wins-2010-rally-dakar-15523-3.jpg" align="left" style="margin-right: 10px;" />Carlos Sainz clinched his first ever Dakar Rally a few minutes ago, despite crossing the finish line of the last San Rafael to Buenos Aires stage on Saturday behind his title rival and Volkswagen teammate Nasser Al-Attiyah.<br /> <br /> The Spaniard entered the last stage of the rally with over 2 and a half minutes of advantage over the Qatari driver and settled for a quiet run today. Although Al-Attiyah had recovered more than 7 minutes on top of the classification during the last few stages of the event... (<a href="http://www.autoevolution.com/news/carlos-sainz-wins-2010-dakar-rally-15523.html">read more</a>)]]></content:encoded>
		<pubDate>Sat, 16 Jan 2010 12:36:48 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/carlos-sainz-wins-2010-dakar-rally-15523.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/carlos-sainz-wins-2010-dakar-rally-15523.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/carlos-sainz-wins-2010-dakar-rally-15523.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/carlos-sainz-wins-2010-rally-dakar-15523-3.jpg" /></item>
	<item>
		<title>Sainz Grabs 2nd Win in 2010 Dakar Rally, Closens to Overall Victory</title>
		<link>http://www.autoevolution.com/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466.html</link>
		<description><![CDATA[With only a couple of stages to go in the 2010 Rally Dakar, Spanish driver Carlos Sainz seems to have taken a comfortable lead from Volkswagen teammate Nasser Al-Attiyah, for his first ever win in the event. The Spaniard completed the San Juan to San Rafael stage in a little over three hours and a half but, more importantly, almost a minute ahead of the Qatari driver.<br /> <br /> Sainz began the yesterday stage with a clear goal at restoring his overall lead in the standings, after it had been cut down t...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466-3.jpg" align="left" style="margin-right: 10px;" />With only a couple of stages to go in the 2010 Rally Dakar, Spanish driver Carlos Sainz seems to have taken a comfortable lead from Volkswagen teammate Nasser Al-Attiyah, for his first ever win in the event. The Spaniard completed the San Juan to San Rafael stage in a little over three hours and a half but, more importantly, almost a minute ahead of the Qatari driver.<br /> <br /> Sainz began the yesterday stage with a clear goal at restoring his overall lead in the standings, after it had been cut down t... (<a href="http://www.autoevolution.com/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466.html">read more</a>)]]></content:encoded>
		<pubDate>Fri, 15 Jan 2010 01:04:29 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/sainz-grabs-2nd-win-in-2010-dakar-rally-closens-to-overall-victory-15466-3.jpg" /></item>
	<item>
		<title>Chicherit Wins First Stage in 2010 Dakar</title>
		<link>http://www.autoevolution.com/news/chicherit-wins-first-stage-in-2010-dakar-15425.html</link>
		<description><![CDATA[The two Dakar Rally contenders will have to work hard until the very last stage of this year's event if they want to clinch the overall win in the South American race. Following the results in yesterday's stage from Santiago to San Juan - won by X-Raid BMW driver Guerlain Chicherit - Qatari Nasser Al-Attiyah closed in on overall leader and VW teammate Carlos Sainz by more than 5 and a half minutes.<br /> <br /> Chicherit recorded his very first stage win of the rally in 2009, crossing the finish line ahea...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/chicherit-wins-first-stage-in-2010-dakar-15425-3.jpg" align="left" style="margin-right: 10px;" />The two Dakar Rally contenders will have to work hard until the very last stage of this year's event if they want to clinch the overall win in the South American race. Following the results in yesterday's stage from Santiago to San Juan - won by X-Raid BMW driver Guerlain Chicherit - Qatari Nasser Al-Attiyah closed in on overall leader and VW teammate Carlos Sainz by more than 5 and a half minutes.<br /> <br /> Chicherit recorded his very first stage win of the rally in 2009, crossing the finish line ahea... (<a href="http://www.autoevolution.com/news/chicherit-wins-first-stage-in-2010-dakar-15425.html">read more</a>)]]></content:encoded>
		<pubDate>Thu, 14 Jan 2010 03:54:22 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/chicherit-wins-first-stage-in-2010-dakar-15425.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/chicherit-wins-first-stage-in-2010-dakar-15425.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/chicherit-wins-first-stage-in-2010-dakar-15425.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/chicherit-wins-first-stage-in-2010-dakar-15425-3.jpg" /></item>
	<item>
		<title>Sainz Takes First Win of 2010 Dakar, Extends Overall Lead</title>
		<link>http://www.autoevolution.com/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370.html</link>
		<description><![CDATA[He is the overall leader in the 2010 Dakar Rally but, until yesterday, he was one of the few front-runners without a single stage win under his belt in this particular event. Obviously, we're talking about Spanish driver Carlos Sainz, who completed the 238-km special from La Serena to Santiago in a little over 3 hours ahead of Frenchman Stephane Peterhansel.<br /> <br /> Sainz' 16th overall win in the Dakar Rally came at the right time for the Volkswagen racer, as his overall rival for the win Nasser Al-A...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370-3.jpg" align="left" style="margin-right: 10px;" />He is the overall leader in the 2010 Dakar Rally but, until yesterday, he was one of the few front-runners without a single stage win under his belt in this particular event. Obviously, we're talking about Spanish driver Carlos Sainz, who completed the 238-km special from La Serena to Santiago in a little over 3 hours ahead of Frenchman Stephane Peterhansel.<br /> <br /> Sainz' 16th overall win in the Dakar Rally came at the right time for the Volkswagen racer, as his overall rival for the win Nasser Al-A... (<a href="http://www.autoevolution.com/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370.html">read more</a>)]]></content:encoded>
		<pubDate>Wed, 13 Jan 2010 03:25:50 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/sainz-takes-first-win-of-2010-dakar-extends-overall-lead-15370-3.jpg" /></item>
	<item>
		<title>Al-Attiyah Wins Stage 9, Closes Gap to Leader Sainz</title>
		<link>http://www.autoevolution.com/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329.html</link>
		<description><![CDATA[With only 5 stages to go in Rally Dakar, the battle for the 2010 overall win promises to be more exciting than ever. After Stephane Peterhansel's 3rd win in the event this year, Qatari driver Nasser al Attiyah stroke back with a 3rd win of his own at the end of Stage 9, crossing the finish line one second short of 6 minutes to main rival in the overall classification & teammate Carlos Sainz.<br /> <br /> Yesterday's stage from Copiapo to La Serena was all Volkswagen's, as the German manufacturer put three...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329-3.jpg" align="left" style="margin-right: 10px;" />With only 5 stages to go in Rally Dakar, the battle for the 2010 overall win promises to be more exciting than ever. After Stephane Peterhansel's 3rd win in the event this year, Qatari driver Nasser al Attiyah stroke back with a 3rd win of his own at the end of Stage 9, crossing the finish line one second short of 6 minutes to main rival in the overall classification & teammate Carlos Sainz.<br /> <br /> Yesterday's stage from Copiapo to La Serena was all Volkswagen's, as the German manufacturer put three... (<a href="http://www.autoevolution.com/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329.html">read more</a>)]]></content:encoded>
		<pubDate>Tue, 12 Jan 2010 04:59:39 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/al-attiyah-wins-stage-9-closes-gap-to-leader-sainz-15329-3.jpg" /></item>
	<item>
		<title>Peterhansel Grabs 3rd Win in 2010 Dakar, at Copiapo</title>
		<link>http://www.autoevolution.com/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261.html</link>
		<description><![CDATA[He may not win the Dakar Rally this year, but French driver Stephane Peterhansel sure plans to grab as many stage wins as possible in the South-American event. The X-Raid BMW driver won his 3rd stage of the 2010 competition, from Antofagasta to Copiapo, alongside the Chilean coast.<br /> <br /> Although his win on Sunday - his 54th career overall in the Dakar Rally - did not get him much closer to the leading pack of Volkswagens, Peterhansel did climb up to 4th overall in the car standings, where he is no...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261-3.jpg" align="left" style="margin-right: 10px;" />He may not win the Dakar Rally this year, but French driver Stephane Peterhansel sure plans to grab as many stage wins as possible in the South-American event. The X-Raid BMW driver won his 3rd stage of the 2010 competition, from Antofagasta to Copiapo, alongside the Chilean coast.<br /> <br /> Although his win on Sunday - his 54th career overall in the Dakar Rally - did not get him much closer to the leading pack of Volkswagens, Peterhansel did climb up to 4th overall in the car standings, where he is no... (<a href="http://www.autoevolution.com/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261.html">read more</a>)]]></content:encoded>
		<pubDate>Mon, 11 Jan 2010 02:40:57 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/peterhansel-grabs-3rd-win-in-2010-dakar-at-copiapo-15261-3.jpg" /></item>
	<item>
		<title>Peterhansel Wins Another Dakar Stage from Sainz</title>
		<link>http://www.autoevolution.com/news/peterhansel-wins-another-dakar-stage-from-sainz-15194.html</link>
		<description><![CDATA[Though he may have little chances of winning another Dakar Rally this year, legendary French driver Stephane Peterhansel proved everyone that he can bounce back from any disastrous situation he may face. The BMW X-Raid driver became the first competitor in the car category to win 2 stages in this year's edition of the rally, after powering to 1st place at the finish line in Iquique.<br /> <br /> Peterhansel therefore recorded his 53rd win overall in the Dakar Rally and climbed two positions in the car's c...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/peterhansel-wins-another-dakar-stage-from-sainz-15194-3.jpg" align="left" style="margin-right: 10px;" />Though he may have little chances of winning another Dakar Rally this year, legendary French driver Stephane Peterhansel proved everyone that he can bounce back from any disastrous situation he may face. The BMW X-Raid driver became the first competitor in the car category to win 2 stages in this year's edition of the rally, after powering to 1st place at the finish line in Iquique.<br /> <br /> Peterhansel therefore recorded his 53rd win overall in the Dakar Rally and climbed two positions in the car's c... (<a href="http://www.autoevolution.com/news/peterhansel-wins-another-dakar-stage-from-sainz-15194.html">read more</a>)]]></content:encoded>
		<pubDate>Fri, 08 Jan 2010 01:47:53 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/peterhansel-wins-another-dakar-stage-from-sainz-15194.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/peterhansel-wins-another-dakar-stage-from-sainz-15194.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/peterhansel-wins-another-dakar-stage-from-sainz-15194.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/peterhansel-wins-another-dakar-stage-from-sainz-15194-3.jpg" /></item>
	<item>
		<title>Mark Miller Wins Stage 5 of Dakar, Sainz Moves into Overall Lead</title>
		<link>http://www.autoevolution.com/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167.html</link>
		<description><![CDATA[The fifth stage of the 2010 Dakar Rally competition saw Carlos Sainz move into first place overall. The stage from Copiapo to Antofagasta was won by Volkswagen's Mark Miller, after Stephane Peterhansel had to stop twice with transmission problems.<br /> <br /> &quot;It is obviously very disappointing for the whole team,&quot; said X-raid BMW team boss Sven Quandt. &quot;Stephane was driving superbly and then we have this unfortunate mechanical problem.<br /> <br /> &quot;This was a new prop shaft that we had fitted...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167-3.jpg" align="left" style="margin-right: 10px;" />The fifth stage of the 2010 Dakar Rally competition saw Carlos Sainz move into first place overall. The stage from Copiapo to Antofagasta was won by Volkswagen's Mark Miller, after Stephane Peterhansel had to stop twice with transmission problems.<br /> <br /> &quot;It is obviously very disappointing for the whole team,&quot; said X-raid BMW team boss Sven Quandt. &quot;Stephane was driving superbly and then we have this unfortunate mechanical problem.<br /> <br /> &quot;This was a new prop shaft that we had fitted... (<a href="http://www.autoevolution.com/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167.html">read more</a>)]]></content:encoded>
		<pubDate>Thu, 07 Jan 2010 05:48:28 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/mark-miller-wins-stage-5-of-dakar-sainz-moves-into-overall-lead-15167-3.jpg" /></item>
	<item>
		<title>Gordon Wins Stage 4 of Dakar Rally by One Second</title>
		<link>http://www.autoevolution.com/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090.html</link>
		<description><![CDATA[As we've said yesterday, a new day brings a new stage winner in the 2010 Dakar Rally. Today, it was American racer Robby Gordon to take his Hummer to the top of the time classification in the car category, as he clinched his first win in the South American event this year. <br /> <br /> Although the stage win seemed to have already been sealed by yesterday's winner and overall leader of the rally Stephane Peterhansel, Gordon's late effort got him a worthy win, only one second ahead of the Frenchman. It wa...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090-3.jpg" align="left" style="margin-right: 10px;" />As we've said yesterday, a new day brings a new stage winner in the 2010 Dakar Rally. Today, it was American racer Robby Gordon to take his Hummer to the top of the time classification in the car category, as he clinched his first win in the South American event this year. <br /> <br /> Although the stage win seemed to have already been sealed by yesterday's winner and overall leader of the rally Stephane Peterhansel, Gordon's late effort got him a worthy win, only one second ahead of the Frenchman. It wa... (<a href="http://www.autoevolution.com/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090.html">read more</a>)]]></content:encoded>
		<pubDate>Wed, 06 Jan 2010 01:40:43 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/gordon-wins-stage-4-of-dakar-rally-by-one-second-15090-3.jpg" /></item>
	<item>
		<title>Peterhansel Wins Stage 3, Takes Dakar Rally Lead</title>
		<link>http://www.autoevolution.com/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061.html</link>
		<description><![CDATA[Another day, another stage winner and yet another overall leader in the 2010 edition of the Dakar Rally. Following the action in Day 3 of the South American event, it is legendary driver Stephane Peterhansel to grab 1st place in the overall classification, after a smashing performance La Rioja to Fiambala.<br /> <br /> The 9-time winner of the event set the pace from the early beginning of the stage, completing the 182-km special in less than 4 hours. He was practically unbeatable on Tuesday, as he set th...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061-3.jpg" align="left" style="margin-right: 10px;" />Another day, another stage winner and yet another overall leader in the 2010 edition of the Dakar Rally. Following the action in Day 3 of the South American event, it is legendary driver Stephane Peterhansel to grab 1st place in the overall classification, after a smashing performance La Rioja to Fiambala.<br /> <br /> The 9-time winner of the event set the pace from the early beginning of the stage, completing the 182-km special in less than 4 hours. He was practically unbeatable on Tuesday, as he set th... (<a href="http://www.autoevolution.com/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061.html">read more</a>)]]></content:encoded>
		<pubDate>Tue, 05 Jan 2010 04:52:35 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/peterhansel-wins-stage-3-takes-dakar-rally-lead-15061-3.jpg" /></item>
	<item>
		<title>Al-Attiyah Takes Win in Stage 2, Grabs Dakar Lead</title>
		<link>http://www.autoevolution.com/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998.html</link>
		<description><![CDATA[Nasser Al-Attiyah returned to his winning ways in the Dakar Rally on Monday, after clinching the top spot in the second stage of the South American event. Not only the Volkswagen driver managed to outscore his overall rivals yesterday, but he also climbed up to the leading position in the rally, after starting the day in 4th place.<br /> <br /> The last part of the Cordoba-La Rioja stage was when Al-Attiyah really got up to speed, as he took the lead from BMW X-Raid's Guerlain Chicherit and eventually cro...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998-3.jpg" align="left" style="margin-right: 10px;" />Nasser Al-Attiyah returned to his winning ways in the Dakar Rally on Monday, after clinching the top spot in the second stage of the South American event. Not only the Volkswagen driver managed to outscore his overall rivals yesterday, but he also climbed up to the leading position in the rally, after starting the day in 4th place.<br /> <br /> The last part of the Cordoba-La Rioja stage was when Al-Attiyah really got up to speed, as he took the lead from BMW X-Raid's Guerlain Chicherit and eventually cro... (<a href="http://www.autoevolution.com/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998.html">read more</a>)]]></content:encoded>
		<pubDate>Mon, 04 Jan 2010 03:45:31 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/al-attiyah-takes-win-in-stage-2-grabs-dakar-lead-14998-3.jpg" /></item>
	<item>
		<title>Roma Takes Dakar Rally Lead, Spectator Dies after Stage 1</title>
		<link>http://www.autoevolution.com/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989.html</link>
		<description><![CDATA[Nani Roma, none other that the former Dakar Rally winner in the motorcycle category, has taken off to a 2-minute lead in this year's car competition. The BMW driver managed to outscore his nearest rival Carlos Sainz by 2 minutes and 7 seconds after the very first stage of the rally, from Colon to Cordoba.<br /> <br /> The Spaniard benefited from a clear road ahead of him in Day 1, as he started 5th in the opening stage of the rally. Nevertheless, he admitted he didn't expect to take the stage win by such ...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989-3.jpg" align="left" style="margin-right: 10px;" />Nani Roma, none other that the former Dakar Rally winner in the motorcycle category, has taken off to a 2-minute lead in this year's car competition. The BMW driver managed to outscore his nearest rival Carlos Sainz by 2 minutes and 7 seconds after the very first stage of the rally, from Colon to Cordoba.<br /> <br /> The Spaniard benefited from a clear road ahead of him in Day 1, as he started 5th in the opening stage of the rally. Nevertheless, he admitted he didn't expect to take the stage win by such ... (<a href="http://www.autoevolution.com/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989.html">read more</a>)]]></content:encoded>
		<pubDate>Sun, 03 Jan 2010 11:57:07 -0500</pubDate>
		<source url="http://www.autoevolution.com/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989.html">Dakar - autoevolution</source>	
		<guid isPermaLink="true">http://www.autoevolution.com/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989.html</guid>					
		<category>Dakar</category>
		<comments>http://www.autoevolution.com/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989.html#comments</comments>				
		<dc:creator>autoevolution</dc:creator><media:thumbnail url="http://www.autoevolution.com/images/news/roma-takes-dakar-rally-lead-spectator-dies-after-stage-1-14989-3.jpg" /></item>
	<item>
		<title>Robby Gordon Aims for 2010 Dakar Win</title>
		<link>http://www.autoevolution.com/news/robby-gordon-aims-for-2010-dakar-win-14911.html</link>
		<description><![CDATA[With the Dakar Rally ready to roll in a few days, most of the event's main contenders are now preparing the last details of their racing programmes for the South American adventure next month. For the second time in a row, the Dakar Rally will be hosted by Argentina and many of last year's front-runners already have a clue on what's in store for them from the early days of January.<br /> <br /> Such is the case of Sprint Cup driver Robby Gordon, who will be entering his 6th Dakar Rally in career. Establis...]]></description>
		<content:encoded><![CDATA[<img src="http://www.autoevolution.com/images/news/robby-gordon-aims-for-2010-dakar-win-14911-3.jpg" align="left" style="margin-right: 10px;" />With the Dakar Rally ready to roll in a few days, most of the event's main contenders are now preparing the last details of their racing programmes for the South American adventure next month. For the second time in a row, the Dakar Rally will be hosted by Argentina and many of last year's front-runners already have a clue on what's in store for them from the early days of January.<br /> <br /> Such is the case of Sprint Cup driver Robby Gordon, who will be entering his 6th Dakar Rally in career. Establis... (<a href="http://www.autoevolution.com/news/robby-gordon-aims-for-2010-dakar-win-14911.html">read more</a>)]]></content:encoded>
		<pubDate>Tue, 29 Dec 2009 02:21:19 -0500</pubDate>
