
Why Nissan Should Build the Juke-R
Let me just start off by saying that no, I have not gone completely crazy just yet! I know the ...
Continue reading >LATEST VEHICLES:
Car compare
E 200 CDIMERCEDES BENZ E-Klasse (W211) 2006 - 2009 |
E 220 CDIMERCEDES BENZ E-Klasse (W211) 2006 - 2009 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | Unit system: imperial | european | |||||||||
| Cylinders: | L4 | L4 | ||||||||
| Displacement: | 2148 cm3 | 2148 cm3 | ||||||||
| Power [KW(hp)/RPM]: | 100(136/3800 | 125(170)/3800 | ||||||||
| Torque: | 250.8/1800-2600 lb-ft/RPM | 295/2000 lb-ft/RPM | ||||||||
| Fuel System: | Common Rail | Common Rail | ||||||||
| Fuel: | Diesel | Diesel | ||||||||
| COČ Emissions: | 167 g/km | 167 g/km | ||||||||
| Performance | Unit system: imperial | european | |||||||||
| Top Speed: | 133 mph | 141.1 mph | ||||||||
| Acceleration 0-62 Mph: | 9.9 s | 8.4 s | ||||||||
| Transmission | Unit system: imperial | european | |||||||||
| Drive Type: | Rear Wheel Drive | Rear Wheel Drive | ||||||||
| Gearbox: | Manual, 6 Speed | Manual, 6 Speed | ||||||||
| Brakes | Unit system: imperial | european | |||||||||
| Front: | Ventilated Discs | Ventilated Discs | ||||||||
| Rear: | Discs | Discs | ||||||||
| Tires | Unit system: imperial | european | |||||||||
| Size: | 205/60VR16 | 205/60VR16 | ||||||||
| Dimensions | Unit system: imperial | european | |||||||||
| Length: | 191.2 in | 191.2 in | ||||||||
| Width: | 71.7 in | 71.7 in | ||||||||
| Height: | 58.4 in | 58.4 in | ||||||||
| Front/rear Track: | 62.1/61.8 in | 62.1/61.8 in | ||||||||
| Wheelbase: | 112.4 in | 112.4 in | ||||||||
| Cargo Volume: | 19.1 cuFT | 19.1 cuFT | ||||||||
| Cd: | 0.27 | 0.27 | ||||||||
| Weight | Unit system: imperial | european | |||||||||
| Unladen Weight: | 3561.1 lbs | 3561.1 lbs | ||||||||
| Gross Weight Limit: | 4718.7 lbs | 4718.7 lbs | ||||||||
| Fuel Consumption | Unit system: imperial | european | |||||||||
| City: | 27.4 mpg | 27.7 mpg | ||||||||
| Highway: | 47 mpg | 49 mpg | ||||||||
| Combined: | 37.3 mpg | 38.6 mpg | ||||||||
| Safety | ||||||||||
| ABS: | ||||||||||
| EBA: | ||||||||||
| EBD: | ||||||||||
| ESP: | ||||||||||
| Side-impact Head Protection Curtain Airbags For Front And Rear Occupants: | ||||||||||
| Side Curtain Airbags For Front Occupants Only: | ||||||||||
| Driver Airbag Only: | ||||||||||
| Driver And Passenger Airbags: | ||||||||||
| Driver And Front Passenger Side Airbags: | ||||||||||
| Active Front Head Restraints: | ||||||||||
| ISOFIX: | ||||||||||
| Child Safety Locks On Rear Doors: | ||||||||||
| Side-impact Door Beams: | ||||||||||
| Interior | ||||||||||
| Air Conditioning: | ||||||||||
| Automatic Climate Control System: | ||||||||||
| Multi-zone Climate Control System: | ||||||||||
| Front And Rear Electric Windows: | ||||||||||
| Electric Front Windows Only: | ||||||||||
| Driver's Power Seat Only: | ||||||||||
| Front Passenger's Power Seat: | ||||||||||
| Heated Front Seats: | ||||||||||
| Leather Upholstery: | ||||||||||
| Cruise Control: | ||||||||||
| Trip Computer: | ||||||||||
| Power Steering: | ||||||||||
| Navigation System: | ||||||||||
| Sun Roof: | ||||||||||
| CD Auto Changer: | ||||||||||
| Exterior | ||||||||||
| Heated And Electric Door Mirrors: | ||||||||||
| Xenon Headlamps: | ||||||||||
| Fog Lamps: | ||||||||||
| Tinted Glass: | ||||||||||
| Electric Door Mirrors Only: | ||||||||||
| Rear Window Wiper: | ||||||||||
| 15-inch Alloy Wheels: | ||||||||||
| 16-inch Alloy Wheels: | ||||||||||
| 17-inch Alloy Wheels: | ||||||||||
| 18-inch Alloy Wheels: | ||||||||||
| Halogen Headlights: | ||||||||||
| Bi-Xenon: | ||||||||||
| Other | ||||||||||
| Other: (selections) |
|
|
||||||||
| LEGEND: |
|
|||||||||
| Compare to other | Compare to other | |||||||||









RSS